-
RACQUETS
- Babolat Racquets
- Dunlop Racquets
- Head Racquets
- Prince Racquets
- Wilson Racquets
- Asics Racquets
- Avery Racquets
- Boris Becker Racquets
- Gamma Racquets
- Pacific Racquets
- Pro Kennex Racquets
- Solinco Racquets
- Tecnifibre Racquets
- Volkl Racquets
- Yonex Racquets
- Junior Racquets
- New 2013 Tennis Racquets
- New 2012 Tennis Racquets
- Recently Reduced Racquets
- DEMO RACQUETS
- Pre Owned Racquets
- Racquet Covers
- Men's Apparel
- Women's Apparel
- Boys' Apparel
- Girls' Apparel
- Team Gear
- Caps and Visors
- Junior Shoes
- Bags
- Backpacks
- Clearance Center
- Accessories
- Backboards
- Ball Machines
- Books
- College Gear
- Court Equipment
- DVD & Videos
- Gift Cards
- Gifts
- Grips
- Grommets
- Memorabilia
- Nutrition
- Posters
- Socks
- Sheets by Sheex
- Sports Medicine
- Shoe Accessories
- Stringing Machines
- Strings
- Sunglasses
- 10 And Under Tennis
- Tennis Balls
- Towels
- Watches
- Olympics 2012
- Wimbledon
- Australian Open
- US Open
- French Open
- Tennis Express Products
- Shop By Brand
- Shop By Player
- Specials
Racquet Product Reviews
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| M3 Control 95 | - | Watch This Video | Yes | |
| M3 Power 95 | - | Watch This Video | Yes | |
| M5 110 | - | Watch This Video | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Pure Drive | Read Review | Watch This Video | Yes | |
| Pure Drive Plus | Read Review | Watch This Video | Yes | |
| Pure Drive Roddick | Read Review | Watch This Video | Yes | |
| Pure Drive Roddick Plus | Read Review | Watch This Video | Yes | |
| Pure Drive Lite | Read Review | Watch This Video | Yes | |
| Pure Drive 107 | Read Review | Watch This Video | Yes | |
| 2013 Pure Drive French Open | - | - | Yes | |
| 2013 Pure Drive French Open Lite | - | - | Yes | |
| 2013 AeroPro Drive | - | Watch This Video | Yes | |
| 2013 AeroPro Drive Plus | - | Watch This Video | Yes | |
| 2013 AeroPro Team | - | Watch This Video | Yes | |
| 2013 AeroPro Lite | - | Watch This Video | Yes | |
| AeroPro Drive GT | Read Review | Watch This Video | Yes | |
| AeroPro Drive + GT | Read Review | Watch This Video | Yes | |
| AeroPro Team GT | Read Review | Watch This Video | Yes | |
| AeroPro Lite GT | Read Review | Watch This Video | Yes | |
| Aero Storm GT | Read Review | Watch This Video | Yes | |
| Aero Storm Tour GT | Read Review | Watch This Video | Yes | |
| New Pure Storm GT | Read Review | Watch This Video | Yes | |
| New Pure Storm Limited GT | Read Review | Watch This Video | Yes | |
| New Pure Storm Team GT | Read Review | Watch This Video | Yes | |
| New Pure Storm Tour GT | Read Review | Watch This Video | Yes | |
| New Pure Storm Tour Plus GT | Read Review | Watch This Video | Yes | |
| 2013 Drive Max 105 | - | - | Yes | |
| 2013 Drive Max 110 | - | - | Yes | |
| 2013 Drive Z Lite Pink | - | - | Yes | |
| Drive Z Lite | Read Review | - | Yes | |
| Overdrive 105 | Read Review | Watch This Video | Yes | |
| 2013 E-Sense Comp | - | - | Yes | |
| 2013 E-Sense Lite | - | - | Yes | |
| E-Sense Comp | - | - | Yes | |
| E-Sense Lite | - | - | Yes | |
| C-Drive 102 | - | - | Yes | |
| C-Drive 105 | - | - | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Delta Core NYC | - | - | No |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Biomimetic S 3.0 Lite | Read Review | - | No | |
| Biomimetic S 6.0 Lite | - | - | No | |
| Biomimetic S 8.0 Lite | - | - | No | |
| Biomimetic S 5.0 Lite | - | - | No | |
| Biomimetic M 3.0 | Read Review | - | No | |
| Biomimetic M 6.0 | Read Review | - | No | |
| Biomimetic M 2.0 | - | - | No | |
| Biomimetic M 5.0 | - | - | No | |
| Biomimetic F 3.0 Tour | Read Review | - | No | |
| Biomimetic F 2.0 Tour | - | - | No | |
| Biomimetic F 5.0 Tour | - | - | No | |
| Biomimetic 100 | Read Review | Watch This Video | No | |
| Bio Max 200g | Read Review | - | No | |
| Biomimetic 200 | Read Review | Watch This Video | No | |
| Biomimetic 200 Lite | Read Review | Watch This Video | No | |
| Biomimetic 200 Plus | Read Review | Watch This Video | No | |
| Biomimetic 200 Tour | - | Watch This Video | No | |
| Biomimetic 300 | Read Review | Watch This Video | No | |
| Biomimetic 300 Tour | Read Review | Watch This Video | No | |
| Biomimetic 400 | Read Review | Watch This Video | No | |
| Biomimetic 400 Tour | - | Watch This Video | No | |
| Biomimetic 400 Lite | - | Watch This Video | No | |
| Biomimetic 500 | - | Watch This Video | No | |
| Biomimetic 500 Tour | - | Watch This Video | No | |
| Biomimetic 500 Plus | - | Watch This Video | No | |
| Biomimetic 600 | Read Review | Watch This Video | No | |
| Biomimetic 600 Lite | Read Review | Watch This Video | No | |
| Biomimetic 600 Tour | Read Review | Watch This Video | No | |
| Biomimetic 700 | - | Watch This Video | No | |
| Black Widow Prestrung | - | - | No | |
| Fury Tour Prestrung | - | - | No | |
| Fury Power Prestrung | - | - | No |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| RZR 98 | - | - | No | |
| RZR 98T | Read Review | - | No | |
| RZR 100 | - | - | Yes | |
| RZR 100T | - | - | Yes | |
| RZR 110 | - | - | Yes | |
| Tour 300X | - | Watch This Video | No | |
| Tour 320X | - | - | No | |
| Tour 330X | - | - | No |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| YouTek Graphene Speed Pro | - | Watch This Video | No | |
| YouTek Graphene Speed MP | Read Review | Watch This Video | No | |
| YouTek Graphene Speed S | Read Review | - | No | |
| YouTek Graphene Speed Rev | Read Review | Watch This Video | No | |
| YouTek Graphene PWR Speed | Read Review | - | No | |
| YouTek Graphene Instinct MP | - | Watch This Video | No | |
| YouTek Graphene Instinct S | - | Watch This Video | No | |
| YouTek Graphene Instinct Rev | Read Review | Watch This Video | No | |
| YouTek Graphene PWR Instinct | Read Review | Watch This Video | No | |
| YouTek Graphene PWR Prestige | Read Review | - | No | |
Youtek IG Extreme 2.0 MP |
- | - | No | |
Youtek IG Extreme 2.0 S |
- | - | No | |
Youtek IG Extreme 2.0 Pro |
- | - | No | |
| YouTek IG Prestige Mid | Read Review | - | No | |
| YouTek IG Prestige Pro | Read Review | Watch This Video | No | |
| YouTek IG Prestige MP | Read Review | - | No | |
| YouTek IG Prestige S | Read Review | Watch This Video | No | |
| YouTek IG Radical Pro | Read Review | - | No | |
| YouTek IG Radical MP | Read Review | Watch This Video | No | |
| YouTek IG Radical OS | - | - | No | |
| YouTek IG Radical S | - | - | No | |
| YouTek IG Extreme S | - | - | No | |
| YouTek IG Speed MP 16x19 | Read Review | Watch This Video | No | |
| YouTek IG Speed MP 300 | Read Review | Watch This Video | No | |
| YouTek IG Speed Elite | Read Review | Watch This Video | No | |
| YouTek IG Speed Lite | Read Review | Watch This Video | No | |
| YouTek Mojo | - | Watch This Video | No | |
| YouTek Radical Oversize | Read Review | Watch This Video | No | |
| YouTek Seven Star | - | Watch This Video | Yes | |
| YouTek Three Star White | - | Watch This Video | Yes | |
| MicroGel Radical Midplus | - | Watch This Video | No | |
| MicroGel Radical Oversize | - | Watch This Video | No | |
| Liquidmetal 4 | - | Watch This Video | Yes | |
| Liquidmetal 8 | - | - | Yes | |
| Ti.S6 Prestrung | - | - | Yes | |
| Ti.S5 CZ Prestrung | - | - | Yes | |
| Ti.S1 Supreme Prestrung | - | - | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| xForce | - | Watch This Video | No | |
| xForce Pro | - | Watch This Video | No | |
| xForce Lite | - | Watch This Video | No | |
| X-Fast Pro | - | - | No | |
| xForce Comp | - | Watch This Video | No | |
| xFeel Pro 95 | - | Watch This Video | No | |
| xFeel Tour | - | Watch This Video | No | |
| Finesse | - | - | No | |
| Nexus | - | - | No | |
| Speed | - | - | No | |
| Raptor | - | - | No |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| New EXO3 Rebel 95 | Read Review | - | Watch This Video | No |
| New EXO3 Rebel 98 | Read Review | Watch This Video | No | |
| New EXO3 Rebel Team 98 | Read Review | Watch This Video | No | |
| EXO3 Warrior 100 | - | - | Yes | |
| EXO3 Warrior DB Team | Read Review | - | Yes | |
| EXO3 Warrior Team | - | - | Yes | |
| EXO3 Hornet 100 | - | - | Yes | |
| EXO3 Hornet 110 | - | - | Yes | |
| EXO3 Tour 100 Lite | Read Review | Watch This Video | No | |
| EXO3 Tour 100 16x18 | Read Review | Watch This Video | No | |
| EXO3 Tour 100 18x20 | Read Review | Watch This Video | No | |
| EXO3 Tour Team 100 | Read Review | Watch This Video | No | |
| EXO3 Silver 115 | Read Review | Watch This Video | Yes | |
| EXO3 Blue 110 | Read Review | Watch This Video | Yes | |
| EXO3 Red 105 | Read Review | Watch This Video | Yes | |
O3 Hybrid Hornet MP |
- | Watch This Video | Yes | |
O3 Hybrid Hornet OS |
- | Watch This Video | Yes | |
O3 Hybrid Shark MP |
||||
O3 Hybrid Shark OS |
||||
| O3 Silver OS | - | - | Yes | |
| O3 Blue OS | - | - | Yes | |
| O3 Red MP | - | - | Yes | |
| O3 White MP | - | - | Yes | |
Ozone 1 |
||||
Ozone 4 |
||||
Ozone Hybrid Spectrum |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Ki Q Tour | - | - | Yes | |
| Q5 295 | - | - | Yes | |
| Q5 315 | - | - | Yes | |
| Ionic Ki 5X Yellow | - | - | Yes | |
| Kinetic Q30 | - | - | Yes | |
| Destiny Standard 265 | - | - | Yes | |
| Destiny Advance 290 | - | - | Yes | |
| Kinetic Q15 | - | Watch This Video | Yes | |
| Kinetic Pro 5G | - | - | Yes | |
| Kinetic Pro 7G | - | - | Yes | |
| Ionic Ki 30 White | - | - | Yes | |
| Ionic Ki 20 PSE Red | - | - | Yes | |
| Ionic Ki 15 260g | - | - | Yes | |
| Ionic Ki 20 Red | - | - | Yes | |
| Ionic Ki 5 PSE | - | - | Yes | |
| Black Ace 93 | - | - | Yes | |
| Black Ace 98 | - | - | Yes | |
| Type C Redondo 93 | - | - | Yes | |
| Type C Redondo 98 | - | - | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Pro 7 | - | Watch This Video | No | |
| Pro 8 | - | Watch This Video | No | |
| Pro 10 | - | Watch This Video | No | |
| Pro 10X | - | Watch This Video | No | |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| 2013 TFight 325 | Read Review | - | Yes | |
| 2013 TFight 320 | Read Review | - | Yes | |
| 2013 TFight 315 18M | Read Review | - | Yes | |
| 2013 TFight 315 16M LTD | - | - | Yes | |
| 2013 TFight 305 | Read Review | - | Yes | |
| 2013 TFight 295 TP | Read Review | - | Yes | |
| 2013 TFight 295 MP | Read Review | - | Yes | |
| 2013 TFight 295 Pro | - | - | Yes | |
| 2013 TFight 255 | - | - | Yes | |
| 2012 TFlash 315 Speed Flex | - | Watch This Video | Yes | |
| 2012 TFlash 300 Speed Flex | - | Watch This Video | Yes | |
| 2012 TFight 295 VO2 Max | - | Watch This Video | Yes | |
| 2012 TFight 305 VO2 Max | - | Watch This Video | Yes | |
| 2012 TFight 320 VO2 Max | - | Watch This Video | Yes | |
| 2012 TFight 325 VO2 Max | - | Watch This Video | Yes | |
| Rebound Pro | - | - | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Organix 1 | - | - | No | |
| Organix 2 | - | - | No | |
| Organix 3 | - | - | No | |
| Organix 4 with Catapult Effect | - | Watch This Video | No | |
| Organix 5 | - | - | ||
| Organix 6 | - | Watch This Video | No | |
| Organix 7 295 G | - | - | ||
| Organix 7 310 G | - | - | ||
| Organix 8 300G | - | Watch This Video | No | |
| Organix 8 315G | - | - | No | |
| Organix 9 | - | - | ||
| Organix 10 295G | - | Watch This Video | No | |
| Organix 10 325G | - | Watch This Video | No | |
| Organix V1 MP | - | - | No | |
| Organix V1 OS | - | - | No | |
| Team Speed | - | Watch This Video | Yes | |
| Team Tour | - | - | Yes | |
| Team Blast | - | - | Yes | |
| Power Bridge 10 Mid | - | Watch This Video | Yes | |
| Power Bridge 2 | Read Review | Watch This Video | Yes | |
| Power Bridge 1 Power Arm | - | Watch This Video | Yes | |
| V1 Classic | - | - | Yes | |
| C10 | Read Review | Watch This Video | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
| Blade 93 | Read Review | Watch This Video | No | |
| Blade 98 16x19 | Read Review | Watch This Video | No | |
| Blade 98 18x20 | Read Review | Watch This Video | No | |
| Blade 104 | Read Review | Watch This Video | No | |
| Pro Staff 90 BLX | Read Review | Watch This Video | No | |
| Pro Staff 95 BLX | Read Review | Watch This Video | No | |
| Pro Staff 100 BLX | Read Review | Watch This Video | No | |
| Six.One 95 BLX 16x18 | Read Review | Watch This Video | No | |
| Six.One 95 BLX 18x20 | Read Review | Watch This Video | No | |
| Six.One Team BLX | Read Review | - | No | |
| Juice Pro BLX | Read Review | Watch This Video | No | |
| Juice 100 BLX | Read Review | Watch This Video | No | |
| Juice 108 BLX | - | - | No | |
Surge BLX |
Read Review | - | - | |
Tour BLX |
- | - | - | |
| Steam 96 | Read Review | - | No | |
| Steam 99 | Read Review | Watch This Video | No | |
| Steam 99S | - | - | ||
| Steam 105S | - | - | ||
| Steam 100 BLX | Read Review | Watch This Video | No | |
| Pro Open BLX | Read Review | - | No | |
| Blade 98 BLX | Read Review | Watch This Video | No | |
| Blade 98 Pink BLX | Read Review | Watch This Video | No | |
| Blade Lite BLX Pink | - | Watch This Video | No | |
| Blade Tour BLX | Read Review | Watch This Video | No | |
| BLX Pro Open | Read Review | Watch This Video | No | |
| One BLX | - | - | No | |
| Two BLX | Read Review | Watch This Video | Yes | |
| Three BLX | Read Review | Watch This Video | Yes | |
| Four BLX | - | Watch This Video | Yes | |
| Five BLX | Read Review | - | No | |
| Tempest Four | - | Watch This Video | Yes | |
| Six.Two BLX 100 | - | - | No | |
| Six.Two BLX 110 | - | - | No | |
| Cierzo Two BLX | - | Watch This Video | Yes | |
| K Three | - | Yes | ||
| K Zero | Watch This Video | Yes | ||
| K Slam Hybrid | - | Yes | ||
| Hyper Hammer 5.3 110 | - | Yes |
| Racquet Name | Customer Review | Professional Review | Watch Video Review | Comes With Cover |
|---|---|---|---|---|
VCore Xi 100 |
- | - | Yes | |
VCore Xi 100 Lite |
- | - | Yes | |
VCore Xi 98 |
- | - | Yes | |
VCore Xi Team |
- | - | Yes | |
VCore Xi Team Plus |
- | - | Yes | |
Vcore Tour 97 |
- | - | Yes | |
Vcore Tour 89 |
- | - | Yes | |
EZONE Xi 98 |
- | - | Yes | |
EZONE Xi |
- | - | Yes | |
EZONE Xi Lite |
- | - | Yes | |
EZONE Xi 107 |
- | - | Yes | |
EZONE Xi 115 |
- | - | Yes | |
VCORE 95D |
- | Watch This Video | Yes | |
VCORE 98D |
- | Watch This Video | Yes | |
VCORE 100S |
Read Review | Watch This Video | Yes | |
VCORE Team |
- | Watch This Video | Yes | |
| EZONE Rally | - | - | Yes |
See any errors on this page? Let us know

















See any errors on this page?





















