

Description
The Tourna Thick Tennis Wristband White is constructed of 2-ply ultra absorbent cotton, making it the optimal in moisture management! Breathable band absorbs your perspiration so you can focus on your serve and swing, not your sweat!
Learn more about this collection in our blog:
Customer Reviews
Robert Sterling
TX
June 2015
TX
June 2015
Wrist Bands
5/5









Excellent
bob coburn
ny
October 2015
ny
October 2015
Wrist Bliss
5/5









As simple a tennis product a wrist band may seem, our college team wanted a snug, medium length, thicker piece...bada boom..these hit the bell.
Thanks Tennis Express once again for letting me-- Express, My Tennis!
Asst Coach Bob Coburn Stony Brook U. Long lsland varsity tennis.
bob coburn
ny
October 2015
ny
October 2015
Wrist Bliss
5/5









As simple a tennis product a wrist band may seem, our college team wanted a snug, medium length, thicker piece...bada boom..these hit the bell.
Thanks Tennis Express once again for letting me-- Express, My Tennis!
Asst Coach Bob Coburn Stony Brook U. Long lsland varsity tennis.
Tennis Express Reviews
Our staff has not reviewed this product yet.
Description
Women's Sizing Chart | |||
---|---|---|---|
Size | Bust | Waist | Hip |
XS (0-2) | 32 | 24 | 34 |
S (4-6) | 34 | 26 | 36 |
M (8-10) | 36 | 28 | 38 |
L (12-14) | 38 | 30 | 41 |
XL (14-16) | 41 | 33 | 43 |
Men's Sizing Chart | ||
---|---|---|
Size | Chest | Waist |
XS | 33-35 | 27-28 |
S | 36-38 | 29-31 |
M | 39-41 | 32-34 |
L | 42-44 | 35-37 |
XL | 45-47 | 38-40 |
XXL | 48-50 | 41-43 |
Girl's Sizing Chart | |||
---|---|---|---|
Size | Chest | Waist | Hip |
XS (4-5) | 23 | 21.5 | 24 |
S (6-8) | 27 | 23 | 24 |
M (10-12) | 29 | 24 | 31 |
L (14) | 31 | 25 | 33 |
XL (16) | 33 | 26 | 36 |
Boy's Sizing Chart | |||
---|---|---|---|
Size | Chest | Waist | Hip |
XS (4-5) | 24 | 22 | 25 |
S (8) | 27 | 24 | 23 |
M (10-12) | 28 | 25 | 26 |
L (14-16) | 31 | 26 | 28 |
XL (18-20) | 33 | 28 | 30 |
Product Specs
No Specs Available
TOURNA
Thick Wristband White
In-Stock
5+ Remaining
Description
The Tourna Thick Tennis Wristband White is constructed of 2-ply ultra absorbent cotton, making it the optimal in moisture management! Breathable band absorbs your perspiration so you can focus on your serve and swing, not your sweat!
Learn more about this collection in our blog:
Customer Reviews
Robert Sterling
TX
June 2015
TX
June 2015
Wrist Bands
5/5









Excellent
bob coburn
ny
October 2015
ny
October 2015
Wrist Bliss
5/5









As simple a tennis product a wrist band may seem, our college team wanted a snug, medium length, thicker piece...bada boom..these hit the bell.
Thanks Tennis Express once again for letting me-- Express, My Tennis!
Asst Coach Bob Coburn Stony Brook U. Long lsland varsity tennis.
bob coburn
ny
October 2015
ny
October 2015
Wrist Bliss
5/5









As simple a tennis product a wrist band may seem, our college team wanted a snug, medium length, thicker piece...bada boom..these hit the bell.
Thanks Tennis Express once again for letting me-- Express, My Tennis!
Asst Coach Bob Coburn Stony Brook U. Long lsland varsity tennis.
Tennis Express Reviews
Our staff has not reviewed this product yet.
Description
Women's Sizing Chart | |||
---|---|---|---|
Size | Bust | Waist | Hip |
XS (0-2) | 32 | 24 | 34 |
S (4-6) | 34 | 26 | 36 |
M (8-10) | 36 | 28 | 38 |
L (12-14) | 38 | 30 | 41 |
XL (14-16) | 41 | 33 | 43 |
Men's Sizing Chart | ||
---|---|---|
Size | Chest | Waist |
XS | 33-35 | 27-28 |
S | 36-38 | 29-31 |
M | 39-41 | 32-34 |
L | 42-44 | 35-37 |
XL | 45-47 | 38-40 |
XXL | 48-50 | 41-43 |
Girl's Sizing Chart | |||
---|---|---|---|
Size | Chest | Waist | Hip |
XS (4-5) | 23 | 21.5 | 24 |
S (6-8) | 27 | 23 | 24 |
M (10-12) | 29 | 24 | 31 |
L (14) | 31 | 25 | 33 |
XL (16) | 33 | 26 | 36 |
Boy's Sizing Chart | |||
---|---|---|---|
Size | Chest | Waist | Hip |
XS (4-5) | 24 | 22 | 25 |
S (8) | 27 | 24 | 23 |
M (10-12) | 28 | 25 | 26 |
L (14-16) | 31 | 26 | 28 |
XL (18-20) | 33 | 28 | 30 |
Product Specs
No Specs Available