

The Babolat Boys Play Tennis Polo is composed of 100% polyester Fiber Dry material. Fiber Dry makes the Polo water resistant and it keeps you focused on your tennis, instead of sweat. The material is durable and hold up to even the toughest conditions. The Polo features a stand up collar with a two button placket for a stylish yet functional look.
Technology: Fiber Dry
Fabric: 100% polyester
Sizes: S, M, L, XL
Color: White | Estate Blue
Women's Sizing Chart | ||||
---|---|---|---|---|
Size | Bust | Waist | Hips | Inseam |
XS (0-2) | 34-35 | 25-26 | 34-35 | 30 |
S (4-6) | 35-36 | 26-27 | 38-39 | 30-31 |
M (8-10) | 37-38 | 28-29 | 39-42 | 31 |
L (12-14) | 38-39 | 29-30 | 44-45 | 31-32 |
XL (16-18) | 40-41 | 31 | 47-48 | 32 |
XXL (20-22) | 41-43 | 32 | 50-51 | 32-33 |
Men's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Inseam |
S | 33-35 | 30-31 | 33-35 | 29 |
M | 36-38 | 31-33 | 36-38 | 30 |
L | 38-41 | 33-34 | 38-42 | 31 |
XL | 41-42 | 34-36 | 42-44 | 31 |
XXL | 44-45 | 36-38 | 44-45 | 32 |
Girl's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 26-28 | 21-23 | 28-29 | 44-50 |
8-10 Years | 28-31 | 23 | 29-31 | 50-55 |
10-12 Years | 31-32 | 23-26 | 32-33 | 55-60 |
12-14 Years | 32-33 | 26-29 | 34-35 | 60-64 |
Boys Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 25-26 | 22-23 | 27-29 | 44-50 |
8-10 Years | 27 | 23-24 | 29-31 | 50-55 |
10-12 Years | 27-29 | 24-26 | 31-33 | 55-60 |
14-16 Years | 29-31 | 26-28 | 33-35 | 60-64 |
Measuring Instructions:
1. Chest: Measure the largest part of your chest, under your armpit and over your shoulder blade
2. Waist: Measure the narrowest part of your waist, slightly above your navel
3. Hips: Measure the largest part of your hips
4. Inseam: Measure from your crotch to your ankle
5. Height: Measure from the top of your head to the bottom of your heel
$29.50
The Babolat Boys Play Tennis Polo is composed of 100% polyester Fiber Dry material. Fiber Dry makes the Polo water resistant and it keeps you focused on your tennis, instead of sweat. The material is durable and hold up to even the toughest conditions. The Polo features a stand up collar with a two button placket for a stylish yet functional look.
Technology: Fiber Dry
Fabric: 100% polyester
Sizes: S, M, L, XL
Color: White | Estate Blue
Our staff has not reviewed this product yet.
Women's Sizing Chart | ||||
---|---|---|---|---|
Size | Bust | Waist | Hips | Inseam |
XS (0-2) | 34-35 | 25-26 | 34-35 | 30 |
S (4-6) | 35-36 | 26-27 | 38-39 | 30-31 |
M (8-10) | 37-38 | 28-29 | 39-42 | 31 |
L (12-14) | 38-39 | 29-30 | 44-45 | 31-32 |
XL (16-18) | 40-41 | 31 | 47-48 | 32 |
XXL (20-22) | 41-43 | 32 | 50-51 | 32-33 |
Men's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Inseam |
S | 33-35 | 30-31 | 33-35 | 29 |
M | 36-38 | 31-33 | 36-38 | 30 |
L | 38-41 | 33-34 | 38-42 | 31 |
XL | 41-42 | 34-36 | 42-44 | 31 |
XXL | 44-45 | 36-38 | 44-45 | 32 |
Girl's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 26-28 | 21-23 | 28-29 | 44-50 |
8-10 Years | 28-31 | 23 | 29-31 | 50-55 |
10-12 Years | 31-32 | 23-26 | 32-33 | 55-60 |
12-14 Years | 32-33 | 26-29 | 34-35 | 60-64 |
Boys Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 25-26 | 22-23 | 27-29 | 44-50 |
8-10 Years | 27 | 23-24 | 29-31 | 50-55 |
10-12 Years | 27-29 | 24-26 | 31-33 | 55-60 |
14-16 Years | 29-31 | 26-28 | 33-35 | 60-64 |
Measuring Instructions:
1. Chest: Measure the largest part of your chest, under your armpit and over your shoulder blade
2. Waist: Measure the narrowest part of your waist, slightly above your navel
3. Hips: Measure the largest part of your hips
4. Inseam: Measure from your crotch to your ankle
5. Height: Measure from the top of your head to the bottom of your heel
Materials | polyester |
Material Composition | 100% polyester |