

Go for glory in the Babolat Women's Play Tennis Skort. Available in three colors, this skort features a sleek A-line design, with an athletic fit, and built-in shorties for additional coverage and comfort. The light, stretchy fabric wicks sweat away and moves when you do so you can play at your peak from the first point till the last. Pair this skort with the Babolat Women's Play Cap Sleeve Tennis Top for a complete outfit!
Technology: Fiber Dry | 360 Motion
Fabric: 94.5% Polyester, 5.5% Elastane
Length: Size M 13.75"
Inseam: 4"
Sizes: XSMALL, SMALL, MEDIUM, LARGE, XLARGE
Built-in Shorts: Yes
Fit: Athletic
Colors: Fluo Strike
For information about sizes, click on the Sizing tab.
Women's Sizing Chart | ||||
---|---|---|---|---|
Size | Bust | Waist | Hips | Inseam |
XS (0-2) | 34-35 | 25-26 | 34-35 | 30 |
S (4-6) | 35-36 | 26-27 | 38-39 | 30-31 |
M (8-10) | 37-38 | 28-29 | 39-42 | 31 |
L (12-14) | 38-39 | 29-30 | 44-45 | 31-32 |
XL (16-18) | 40-41 | 31 | 47-48 | 32 |
XXL (20-22) | 41-43 | 32 | 50-51 | 32-33 |
Men's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Inseam |
S | 33-35 | 30-31 | 33-35 | 29 |
M | 36-38 | 31-33 | 36-38 | 30 |
L | 38-41 | 33-34 | 38-42 | 31 |
XL | 41-42 | 34-36 | 42-44 | 31 |
XXL | 44-45 | 36-38 | 44-45 | 32 |
Girl's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 26-28 | 21-23 | 28-29 | 44-50 |
8-10 Years | 28-31 | 23 | 29-31 | 50-55 |
10-12 Years | 31-32 | 23-26 | 32-33 | 55-60 |
12-14 Years | 32-33 | 26-29 | 34-35 | 60-64 |
Boys Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 25-26 | 22-23 | 27-29 | 44-50 |
8-10 Years | 27 | 23-24 | 29-31 | 50-55 |
10-12 Years | 27-29 | 24-26 | 31-33 | 55-60 |
14-16 Years | 29-31 | 26-28 | 33-35 | 60-64 |
Measuring Instructions:
1. Chest: Measure the largest part of your chest, under your armpit and over your shoulder blade
2. Waist: Measure the narrowest part of your waist, slightly above your navel
3. Hips: Measure the largest part of your hips
4. Inseam: Measure from your crotch to your ankle
5. Height: Measure from the top of your head to the bottom of your heel
$35 25% OFF $26.25
Go for glory in the Babolat Women's Play Tennis Skort. Available in three colors, this skort features a sleek A-line design, with an athletic fit, and built-in shorties for additional coverage and comfort. The light, stretchy fabric wicks sweat away and moves when you do so you can play at your peak from the first point till the last. Pair this skort with the Babolat Women's Play Cap Sleeve Tennis Top for a complete outfit!
Technology: Fiber Dry | 360 Motion
Fabric: 94.5% Polyester, 5.5% Elastane
Length: Size M 13.75"
Inseam: 4"
Sizes: XSMALL, SMALL, MEDIUM, LARGE, XLARGE
Built-in Shorts: Yes
Fit: Athletic
Colors: Fluo Strike
For information about sizes, click on the Sizing tab.
Our staff has not reviewed this product yet.
Women's Sizing Chart | ||||
---|---|---|---|---|
Size | Bust | Waist | Hips | Inseam |
XS (0-2) | 34-35 | 25-26 | 34-35 | 30 |
S (4-6) | 35-36 | 26-27 | 38-39 | 30-31 |
M (8-10) | 37-38 | 28-29 | 39-42 | 31 |
L (12-14) | 38-39 | 29-30 | 44-45 | 31-32 |
XL (16-18) | 40-41 | 31 | 47-48 | 32 |
XXL (20-22) | 41-43 | 32 | 50-51 | 32-33 |
Men's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Inseam |
S | 33-35 | 30-31 | 33-35 | 29 |
M | 36-38 | 31-33 | 36-38 | 30 |
L | 38-41 | 33-34 | 38-42 | 31 |
XL | 41-42 | 34-36 | 42-44 | 31 |
XXL | 44-45 | 36-38 | 44-45 | 32 |
Girl's Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 26-28 | 21-23 | 28-29 | 44-50 |
8-10 Years | 28-31 | 23 | 29-31 | 50-55 |
10-12 Years | 31-32 | 23-26 | 32-33 | 55-60 |
12-14 Years | 32-33 | 26-29 | 34-35 | 60-64 |
Boys Sizing Chart | ||||
---|---|---|---|---|
Size | Chest | Waist | Hip | Height |
6-8 Years | 25-26 | 22-23 | 27-29 | 44-50 |
8-10 Years | 27 | 23-24 | 29-31 | 50-55 |
10-12 Years | 27-29 | 24-26 | 31-33 | 55-60 |
14-16 Years | 29-31 | 26-28 | 33-35 | 60-64 |
Measuring Instructions:
1. Chest: Measure the largest part of your chest, under your armpit and over your shoulder blade
2. Waist: Measure the narrowest part of your waist, slightly above your navel
3. Hips: Measure the largest part of your hips
4. Inseam: Measure from your crotch to your ankle
5. Height: Measure from the top of your head to the bottom of your heel