

Description
No Description Available.
Tennis Express Reviews
Our staff has not reviewed this product yet.
Description
Head Size: | 100 sq. in MP |
Length: | 27 inches |
Weight: | Strung — 10.9 oz / 309 g oz Unstrung — 10.4 oz / 295 g oz |
Tension: | 40-60 Pounds |
Balance: | 5 Pts Head Light |
Beam Width: | 24/26/22 mm |
Composition: | Graphene Touch/Magnesium Bridge |
Flex: | 70 |
Grip Type: | Head Ultimate |
Power Level: | Low |
String Pattern: |
16 Mains / 18 Crosses Mains Skip: 8T, 8H Two Piece No Shared Holes |
Swing Speed: | Fast, Long Swing |
Swing Weight: | 321 |
Product Specs
No Specs Available
HEAD
MXG 3 Demo Tennis Racquet 4_1/4
In-Stock
5+ Remaining
Head Size: | 100 sq. in MP |
Length: | 27 inches |
Weight: | Strung — 10.9 oz / 309 g oz Unstrung — 10.4 oz / 295 g oz |
Tension: | 40-60 Pounds |
Balance: | 5 Pts Head Light |
Beam Width: | 24/26/22 mm |
Composition: | Graphene Touch/Magnesium Bridge |
Flex: | 70 |
Grip Type: | Head Ultimate |
Power Level: | Low |
String Pattern: |
16 Mains / 18 Crosses Mains Skip: 8T, 8H Two Piece No Shared Holes |
Swing Speed: | Fast, Long Swing |
Swing Weight: | 321 |
Description
No Description Available.
Tennis Express Reviews
Our staff has not reviewed this product yet.
Description
Head Size: | 100 sq. in MP |
Length: | 27 inches |
Weight: | Strung — 10.9 oz / 309 g oz Unstrung — 10.4 oz / 295 g oz |
Tension: | 40-60 Pounds |
Balance: | 5 Pts Head Light |
Beam Width: | 24/26/22 mm |
Composition: | Graphene Touch/Magnesium Bridge |
Flex: | 70 |
Grip Type: | Head Ultimate |
Power Level: | Low |
String Pattern: |
16 Mains / 18 Crosses Mains Skip: 8T, 8H Two Piece No Shared Holes |
Swing Speed: | Fast, Long Swing |
Swing Weight: | 321 |
Product Specs
No Specs Available