

Train on the court or in the gym comfortably with the Men`s Jersey Lined Lacoste Tape Training Short. Specially made with diamond weave taffeta fabric, it will provide you with ultimate comfort whenever you're on the move. The elasticized waistband with external drawstring allows it to fit almost every size and be adjustable. The constrating colored striped down the side with Lacoste down the side adds classy style. A 9.25 inch inseam, standard fit and two side pockets give you ample room for storage as well as keep it ideal for workout sessions. Complete your training outfit of choice with the Men's Performance Color Block Lacoste Tape Training Tee.
Fabric: Main- 100% Polyester | Lining- 65% Polyester, 35% Cotton
Colors: Ocean with Navy Blue | Black with Illuminati | Navy Blue with Red | White with Ocean
Inseam: 9.25" for size M (Each size will vary by 0.2 inches)
Sizes: SM (EUR3) | MD (EUR4) | LG (EUR5) | XL (EUR6) | XXL (EUR7)
Fit: Regular
Pockets: Yes
Check out some of our informational blog posts on apparel:
Djokovic and Lacoste Making Statements in New Tennis Apparel
Tennis Fasion Styles- From All-White to Popping Colors
For information regarding sizes, please refer to our Lacoste sizing chart.
Our staff has not reviewed this product yet.
Women's Top Sizing Chart | |||
---|---|---|---|
Size | Bust | Waist | Hip |
XXS (2) | 31-32 | 23-24 | 33.5-34.5 |
XS (4) | 33-34 | 25-26 | 35-36 |
S (6) | 34.5-35.5 | 26.5-27.5 | 36.5-37.5 |
M (8) | 36-37 | 28-29 | 38-39 |
L (10) | 37.5-38.5 | 29.5-30.5 | 39.5-40.5 |
XL (12) | 39-40 | 31-32 | 41-42 |
XXL (14) | 40.5-41.5 | 33-34 | 43-44 |
Men's Top Sizing Chart | |||
---|---|---|---|
Size | Chest | Sleeve | Neck |
XXS | 35.5-36.5 | 23.6 | 14.5-15 |
XS | 37.5-38.5 | 24 | 15-15.5 |
S | 39-40 | 24.4 | 15.5-16 |
M | 40.5-41.5 | 24.8 | 16-16.5 |
L | 42-43 | 25.2 | 16-17 |
XL | 43.5-44.5 | 25.6 | 17-17.5 |
XXL | 45.5-46.5 | 26 | 17.5-18 |
XXXL | 47-48 | 26.4 | 18-18.5 |
Women's Sizing Chart | ||
---|---|---|
Size | Waist | Hip |
XXS (7-8) | 23-24 | 33.5-34.5 |
XS (10-12) | 25-26 | 35-36 |
S (12) | 26.5-27.5 | 36.5-37.5 |
M (14) | 28-29 | 38-39 |
L (14) | 29.5-30.5 | 39.5-40.5 |
XL (16) | 31-32 | 41-42 |
XXL (16) | 33-34 | 43-44 |
Men's Sizing Chart | |
---|---|
Size | Waist |
XXS | 29.5-30.5 |
XS | 31-32 |
S | 32.5-33.5 |
M | 34-35 |
L | 35.5-36.5 |
XL | 37-38 |
XXL | 39-40 |
XXXL | 40.5-41.5 |
LACOSTE
Men`s Jersey Lined Lacoste Tape Training Short
$37.97#GH8652-F19
Train on the court or in the gym comfortably with the Men`s Jersey Lined Lacoste Tape Training Short. Specially made with diamond weave taffeta fabric, it will provide you with ultimate comfort whenever you're on the move. The elasticized waistband with external drawstring allows it to fit almost every size and be adjustable. The constrating colored striped down the side with Lacoste down the side adds classy style. A 9.25 inch inseam, standard fit and two side pockets give you ample room for storage as well as keep it ideal for workout sessions. Complete your training outfit of choice with the Men's Performance Color Block Lacoste Tape Training Tee.
Fabric: Main- 100% Polyester | Lining- 65% Polyester, 35% Cotton
Colors: Ocean with Navy Blue | Black with Illuminati | Navy Blue with Red | White with Ocean
Inseam: 9.25" for size M (Each size will vary by 0.2 inches)
Sizes: SM (EUR3) | MD (EUR4) | LG (EUR5) | XL (EUR6) | XXL (EUR7)
Fit: Regular
Pockets: Yes
Check out some of our informational blog posts on apparel:
Djokovic and Lacoste Making Statements in New Tennis Apparel
Tennis Fasion Styles- From All-White to Popping Colors
For information regarding sizes, please refer to our Lacoste sizing chart.
Our staff has not reviewed this product yet.
Women's Top Sizing Chart | |||
---|---|---|---|
Size | Bust | Waist | Hip |
XXS (2) | 31-32 | 23-24 | 33.5-34.5 |
XS (4) | 33-34 | 25-26 | 35-36 |
S (6) | 34.5-35.5 | 26.5-27.5 | 36.5-37.5 |
M (8) | 36-37 | 28-29 | 38-39 |
L (10) | 37.5-38.5 | 29.5-30.5 | 39.5-40.5 |
XL (12) | 39-40 | 31-32 | 41-42 |
XXL (14) | 40.5-41.5 | 33-34 | 43-44 |
Men's Top Sizing Chart | |||
---|---|---|---|
Size | Chest | Sleeve | Neck |
XXS | 35.5-36.5 | 23.6 | 14.5-15 |
XS | 37.5-38.5 | 24 | 15-15.5 |
S | 39-40 | 24.4 | 15.5-16 |
M | 40.5-41.5 | 24.8 | 16-16.5 |
L | 42-43 | 25.2 | 16-17 |
XL | 43.5-44.5 | 25.6 | 17-17.5 |
XXL | 45.5-46.5 | 26 | 17.5-18 |
XXXL | 47-48 | 26.4 | 18-18.5 |
Women's Sizing Chart | ||
---|---|---|
Size | Waist | Hip |
XXS (7-8) | 23-24 | 33.5-34.5 |
XS (10-12) | 25-26 | 35-36 |
S (12) | 26.5-27.5 | 36.5-37.5 |
M (14) | 28-29 | 38-39 |
L (14) | 29.5-30.5 | 39.5-40.5 |
XL (16) | 31-32 | 41-42 |
XXL (16) | 33-34 | 43-44 |
Men's Sizing Chart | |
---|---|
Size | Waist |
XXS | 29.5-30.5 |
XS | 31-32 |
S | 32.5-33.5 |
M | 34-35 |
L | 35.5-36.5 |
XL | 37-38 |
XXL | 39-40 |
XXXL | 40.5-41.5 |
Materials | Polyester |
Material Composition | 100% Polyester |