

Get in shape with the Lacoste Women`s Medium Support Mesh Tennis Sports Bra. This 2-tone bra is designed in a racerback style to give your upper body as much freedom as possible to move around. The mesh back straps and inside provide superior breathability to help you stay fresh and cool throughout your activities. Suitable for medium impact workouts.
Materials: 77% Polyester, 23% Elastane
Support: Medium
Sizes: XS, S, M, L, XL, XXL
Color: Lime/Samui
Women's Top Sizing Chart | |||
---|---|---|---|
Size | Bust | Waist | Hip |
XXS (2) | 31-32 | 23-24 | 33.5-34.5 |
XS (4) | 33-34 | 25-26 | 35-36 |
S (6) | 34.5-35.5 | 26.5-27.5 | 36.5-37.5 |
M (8) | 36-37 | 28-29 | 38-39 |
L (10) | 37.5-38.5 | 29.5-30.5 | 39.5-40.5 |
XL (12) | 39-40 | 31-32 | 41-42 |
XXL (14) | 40.5-41.5 | 33-34 | 43-44 |
Men's Top Sizing Chart | |||
---|---|---|---|
Size | Chest | Sleeve | Neck |
XXS | 35.5-36.5 | 23.6 | 14.5-15 |
XS | 37.5-38.5 | 24 | 15-15.5 |
S | 39-40 | 24.4 | 15.5-16 |
M | 40.5-41.5 | 24.8 | 16-16.5 |
L | 42-43 | 25.2 | 16-17 |
XL | 43.5-44.5 | 25.6 | 17-17.5 |
XXL | 45.5-46.5 | 26 | 17.5-18 |
XXXL | 47-48 | 26.4 | 18-18.5 |
Women's Sizing Chart | ||
---|---|---|
Size | Waist | Hip |
XXS (7-8) | 23-24 | 33.5-34.5 |
XS (10-12) | 25-26 | 35-36 |
S (12) | 26.5-27.5 | 36.5-37.5 |
M (14) | 28-29 | 38-39 |
L (14) | 29.5-30.5 | 39.5-40.5 |
XL (16) | 31-32 | 41-42 |
XXL (16) | 33-34 | 43-44 |
Men's Sizing Chart | |
---|---|
Size | Waist |
XXS | 29.5-30.5 |
XS | 31-32 |
S | 32.5-33.5 |
M | 34-35 |
L | 35.5-36.5 |
XL | 37-38 |
XXL | 39-40 |
XXXL | 40.5-41.5 |
$90 20% OFF $72
Get in shape with the Lacoste Women`s Medium Support Mesh Tennis Sports Bra. This 2-tone bra is designed in a racerback style to give your upper body as much freedom as possible to move around. The mesh back straps and inside provide superior breathability to help you stay fresh and cool throughout your activities. Suitable for medium impact workouts.
Materials: 77% Polyester, 23% Elastane
Support: Medium
Sizes: XS, S, M, L, XL, XXL
Color: Lime/Samui
Our staff has not reviewed this product yet.
Women's Top Sizing Chart | |||
---|---|---|---|
Size | Bust | Waist | Hip |
XXS (2) | 31-32 | 23-24 | 33.5-34.5 |
XS (4) | 33-34 | 25-26 | 35-36 |
S (6) | 34.5-35.5 | 26.5-27.5 | 36.5-37.5 |
M (8) | 36-37 | 28-29 | 38-39 |
L (10) | 37.5-38.5 | 29.5-30.5 | 39.5-40.5 |
XL (12) | 39-40 | 31-32 | 41-42 |
XXL (14) | 40.5-41.5 | 33-34 | 43-44 |
Men's Top Sizing Chart | |||
---|---|---|---|
Size | Chest | Sleeve | Neck |
XXS | 35.5-36.5 | 23.6 | 14.5-15 |
XS | 37.5-38.5 | 24 | 15-15.5 |
S | 39-40 | 24.4 | 15.5-16 |
M | 40.5-41.5 | 24.8 | 16-16.5 |
L | 42-43 | 25.2 | 16-17 |
XL | 43.5-44.5 | 25.6 | 17-17.5 |
XXL | 45.5-46.5 | 26 | 17.5-18 |
XXXL | 47-48 | 26.4 | 18-18.5 |
Women's Sizing Chart | ||
---|---|---|
Size | Waist | Hip |
XXS (7-8) | 23-24 | 33.5-34.5 |
XS (10-12) | 25-26 | 35-36 |
S (12) | 26.5-27.5 | 36.5-37.5 |
M (14) | 28-29 | 38-39 |
L (14) | 29.5-30.5 | 39.5-40.5 |
XL (16) | 31-32 | 41-42 |
XXL (16) | 33-34 | 43-44 |
Men's Sizing Chart | |
---|---|
Size | Waist |
XXS | 29.5-30.5 |
XS | 31-32 |
S | 32.5-33.5 |
M | 34-35 |
L | 35.5-36.5 |
XL | 37-38 |
XXL | 39-40 |
XXXL | 40.5-41.5 |
Support | Medium |
Materials | Polyester |
Material Composition | 77% Polyester~23% Elastane |