

Get in the zone with the Under Armour Boys` Tech Wordmark Symbol Short Sleeve Tee. Designed with a ribbed crew neck collar, this top is very easy to wear. It's made using a super soft cotton blend fabric that provides all-day comfort no matter the activity.
Materials: 60% Cotton, 40% Polyester
Fit: Loose
Sizes: SMALL,MEDIUM,LARGE,XLARGE
Colors: Retro Teal, Utility Blue
For more information on sizes, click on the Sizing tab.
Women's Tops | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 31.5 - 33.5 | 25.5 - 26.5 |
S (4-6) | 33.5 - 35.5 | 27.5 - 28.5 |
M (8-10) | 36.5 - 37.5 | 29.5 - 30.5 |
L (12-14) | 39 - 40.5 | 32 - 33.5 |
XL (16) | 42 - 43.5 | 35 - 36.5 |
XXL (18) | 45 - 46.5 | 38 - 39.5 |
Women's Bottoms | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 23-25 | 33-35 |
S (4-6) | 25.5-27.5 | 35.5-37.5 |
M (8-10) | 28-30 | 38-40 |
L (12-14) | 30.5-32.5 | 40.5-42.5 |
XL (16) | 33-35 | 43-45 |
XXL (18) | 36-38 | 46-48 |
Men's Tops | ||
---|---|---|
Size | Chest | Waist |
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
XXL | 50-52 | 43.5-45.5 |
XXXL | 54-56 | 47.5-50 |
Men's Bottoms | |
---|---|
Size | Waist |
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 44-46 |
$20
Get in the zone with the Under Armour Boys` Tech Wordmark Symbol Short Sleeve Tee. Designed with a ribbed crew neck collar, this top is very easy to wear. It's made using a super soft cotton blend fabric that provides all-day comfort no matter the activity.
Materials: 60% Cotton, 40% Polyester
Fit: Loose
Sizes: SMALL,MEDIUM,LARGE,XLARGE
Colors: Retro Teal, Utility Blue
For more information on sizes, click on the Sizing tab.
Our staff has not reviewed this product yet.
Women's Tops | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 31.5 - 33.5 | 25.5 - 26.5 |
S (4-6) | 33.5 - 35.5 | 27.5 - 28.5 |
M (8-10) | 36.5 - 37.5 | 29.5 - 30.5 |
L (12-14) | 39 - 40.5 | 32 - 33.5 |
XL (16) | 42 - 43.5 | 35 - 36.5 |
XXL (18) | 45 - 46.5 | 38 - 39.5 |
Women's Bottoms | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 23-25 | 33-35 |
S (4-6) | 25.5-27.5 | 35.5-37.5 |
M (8-10) | 28-30 | 38-40 |
L (12-14) | 30.5-32.5 | 40.5-42.5 |
XL (16) | 33-35 | 43-45 |
XXL (18) | 36-38 | 46-48 |
Men's Tops | ||
---|---|---|
Size | Chest | Waist |
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
XXL | 50-52 | 43.5-45.5 |
XXXL | 54-56 | 47.5-50 |
Men's Bottoms | |
---|---|
Size | Waist |
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 44-46 |
Materials | Cotton~Polyester |
Material Composition | 60% Cotton~40% Polyester |