

Feel ready to take on every day with the Under Armour Men`s Heatgear Armour 2.0 Long Compression Shorts. These shorts are ultra-tight and designed to give you a locked-in second-skin feel perfect for utilizing under any of your favorite shorts or pants. These compression shorts are updated with an ergonomic design and a wider engineered waistband to increase the longevity and provide a more comfortable fit. HeatGear® fabric technology and 4-Way stretch construction, are still implemented in these shorts to keep you cool in any environment while giving you greater range of motion. Anti-odor technology is added in the fabric makeup to prevent unwanted odors and a stretch-mesh gusset with inseam panels deliver enhanced ventilation.
Technical Benefits: HeatGear®, Anti-Odor, 4-way Stretch Construction
Fabric: 79% Polyester | 21% Elastane
Fit: Compression
Inseam: 9” for size M
Color: Black | Carbon Heather | White | Midnight Navy
Pockets: No
Check out some of our informational blog posts on apparel:
Training And Running Gear To Update Your Gym Bag!
Beat the Heat: Best Sun-Blocking Products of 2018
For information regarding sizes, please refer to our sizing chart.
Our staff has not reviewed this product yet.
Women's Tops | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 31.5 - 33.5 | 25.5 - 26.5 |
S (4-6) | 33.5 - 35.5 | 27.5 - 28.5 |
M (8-10) | 36.5 - 37.5 | 29.5 - 30.5 |
L (12-14) | 39 - 40.5 | 32 - 33.5 |
XL (16) | 42 - 43.5 | 35 - 36.5 |
XXL (18) | 45 - 46.5 | 38 - 39.5 |
Women's Bottoms | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 23-25 | 33-35 |
S (4-6) | 25.5-27.5 | 35.5-37.5 |
M (8-10) | 28-30 | 38-40 |
L (12-14) | 30.5-32.5 | 40.5-42.5 |
XL (16) | 33-35 | 43-45 |
XXL (18) | 36-38 | 46-48 |
Men's Tops | ||
---|---|---|
Size | Chest | Waist |
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
XXL | 50-52 | 43.5-45.5 |
XXXL | 54-56 | 47.5-50 |
Men's Bottoms | |
---|---|
Size | Waist |
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 44-46 |
UNDER ARMOUR
Men`s HeatGear Armour 2.0 Long 9 Inch Short
$21.97#1289568-B20
Feel ready to take on every day with the Under Armour Men`s Heatgear Armour 2.0 Long Compression Shorts. These shorts are ultra-tight and designed to give you a locked-in second-skin feel perfect for utilizing under any of your favorite shorts or pants. These compression shorts are updated with an ergonomic design and a wider engineered waistband to increase the longevity and provide a more comfortable fit. HeatGear® fabric technology and 4-Way stretch construction, are still implemented in these shorts to keep you cool in any environment while giving you greater range of motion. Anti-odor technology is added in the fabric makeup to prevent unwanted odors and a stretch-mesh gusset with inseam panels deliver enhanced ventilation.
Technical Benefits: HeatGear®, Anti-Odor, 4-way Stretch Construction
Fabric: 79% Polyester | 21% Elastane
Fit: Compression
Inseam: 9” for size M
Color: Black | Carbon Heather | White | Midnight Navy
Pockets: No
Check out some of our informational blog posts on apparel:
Training And Running Gear To Update Your Gym Bag!
Beat the Heat: Best Sun-Blocking Products of 2018
For information regarding sizes, please refer to our sizing chart.
Our staff has not reviewed this product yet.
Women's Tops | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 31.5 - 33.5 | 25.5 - 26.5 |
S (4-6) | 33.5 - 35.5 | 27.5 - 28.5 |
M (8-10) | 36.5 - 37.5 | 29.5 - 30.5 |
L (12-14) | 39 - 40.5 | 32 - 33.5 |
XL (16) | 42 - 43.5 | 35 - 36.5 |
XXL (18) | 45 - 46.5 | 38 - 39.5 |
Women's Bottoms | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 23-25 | 33-35 |
S (4-6) | 25.5-27.5 | 35.5-37.5 |
M (8-10) | 28-30 | 38-40 |
L (12-14) | 30.5-32.5 | 40.5-42.5 |
XL (16) | 33-35 | 43-45 |
XXL (18) | 36-38 | 46-48 |
Men's Tops | ||
---|---|---|
Size | Chest | Waist |
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
XXL | 50-52 | 43.5-45.5 |
XXXL | 54-56 | 47.5-50 |
Men's Bottoms | |
---|---|
Size | Waist |
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 44-46 |
Materials | Elastane~Polyester |
Material Composition | 21% Elastane~79% Polyester |