

Get your game on with our Under Armour Women`s UA Tech Twist Tank in Washed Blue and Metallic Silver. This tank provides a loose, light fit and is made to keep you dry with its sweat-wicking, and quick-drying material. Plus its extra soft fabric will keep you comfortable all day long whether you are at the gym or showing off your serve on the court. It also provides full range mobility and has anti-odor properties to keep you fresh longer.
Technical Benefits: Sweat-Wicking, Quick-Drying, Anti-Odor
Material: 100% Polyester
Fit: Loose
Sizes: XS, S, M, L, XL, XXL
Colors: Washed Blue, Metallic Silver
For information regarding sizes, please refer to our sizing chart.
Women's Tops | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 31.5 - 33.5 | 25.5 - 26.5 |
S (4-6) | 33.5 - 35.5 | 27.5 - 28.5 |
M (8-10) | 36.5 - 37.5 | 29.5 - 30.5 |
L (12-14) | 39 - 40.5 | 32 - 33.5 |
XL (16) | 42 - 43.5 | 35 - 36.5 |
XXL (18) | 45 - 46.5 | 38 - 39.5 |
Women's Bottoms | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 23-25 | 33-35 |
S (4-6) | 25.5-27.5 | 35.5-37.5 |
M (8-10) | 28-30 | 38-40 |
L (12-14) | 30.5-32.5 | 40.5-42.5 |
XL (16) | 33-35 | 43-45 |
XXL (18) | 36-38 | 46-48 |
Men's Tops | ||
---|---|---|
Size | Chest | Waist |
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
XXL | 50-52 | 43.5-45.5 |
XXXL | 54-56 | 47.5-50 |
Men's Bottoms | |
---|---|
Size | Waist |
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 44-46 |
$19.99
Get your game on with our Under Armour Women`s UA Tech Twist Tank in Washed Blue and Metallic Silver. This tank provides a loose, light fit and is made to keep you dry with its sweat-wicking, and quick-drying material. Plus its extra soft fabric will keep you comfortable all day long whether you are at the gym or showing off your serve on the court. It also provides full range mobility and has anti-odor properties to keep you fresh longer.
Technical Benefits: Sweat-Wicking, Quick-Drying, Anti-Odor
Material: 100% Polyester
Fit: Loose
Sizes: XS, S, M, L, XL, XXL
Colors: Washed Blue, Metallic Silver
For information regarding sizes, please refer to our sizing chart.
Our staff has not reviewed this product yet.
Women's Tops | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 31.5 - 33.5 | 25.5 - 26.5 |
S (4-6) | 33.5 - 35.5 | 27.5 - 28.5 |
M (8-10) | 36.5 - 37.5 | 29.5 - 30.5 |
L (12-14) | 39 - 40.5 | 32 - 33.5 |
XL (16) | 42 - 43.5 | 35 - 36.5 |
XXL (18) | 45 - 46.5 | 38 - 39.5 |
Women's Bottoms | ||
---|---|---|
Size | Bust | Waist |
XS (0-2) | 23-25 | 33-35 |
S (4-6) | 25.5-27.5 | 35.5-37.5 |
M (8-10) | 28-30 | 38-40 |
L (12-14) | 30.5-32.5 | 40.5-42.5 |
XL (16) | 33-35 | 43-45 |
XXL (18) | 36-38 | 46-48 |
Men's Tops | ||
---|---|---|
Size | Chest | Waist |
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
XXL | 50-52 | 43.5-45.5 |
XXXL | 54-56 | 47.5-50 |
Men's Bottoms | |
---|---|
Size | Waist |
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 44-46 |
Materials | Polyester |
Material Composition | 100% Polyester |