TV Schedule
If you're intent on catching every tennis tournament that hits the airwaves, this is your link for up-to-the-minute tennis tv listings, including ATP men's tennis and WTA women's tennis schedules. Check back soon for constant updates to this page with tennis tv schedules from all major networks. Get the latest Tennis TV Listings for the Tennis Channel, ESPN, ESPN2, ESPN Classic, NBC, CBS, Fox Sports and ABC. All times Eastern Standard Time.
(M = Men, W = Women, D = Doubles).
Monday, February 22 |
||
03:00 AM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
10:00 AM | Montpellier(M) Early Rounds | Tennis Channel |
12:00 PM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
04:30 PM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
Tuesday, February 23 |
||
03:00 AM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
07:30 AM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
10:00 AM | Montepellier(M) Early Rounds | Tennis Channel |
12:00 PM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
04:30 PM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
Wednesday, February 24 |
||
03:00 AM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
07:30 AM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
10:00 AM | Montepellier(M) Early Rounds | Tennis Channel, Live |
12:00 PM | Adelaide(W), Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
04:30 PM | Adelaide(W) Quarterfinals | Tennis Channel, Live |
08:30 PM | Adelaide(W) Quarterfinals, Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
10:00 PM | Adelaide(W) Quarterfinals, Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
Thursday, February 25 |
||
03:30 AM | Adelaide(W) Quarterfinals, Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel, Live |
07:30 AM | Adelaide(W) Quarterfinals, Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
10:00 AM | Montepellier(M) Early Rounds | Tennis Channel, Live |
12:00 PM | Adelaide(W) Quarterfinals, Montpellier(M) & Singapore(M) Early Rounds | Tennis Channel |
08:30 PM | Adelaide(W) Semifinals & Singapore(M) Quarterfinals | Tennis Channel, Live |
Friday, February 26 |
||
03:00 AM | Montpellier(M) & Singapore(M) Quarterfinals | Tennis Channel, Live |
09:00 AM | Adelaide(W) Semifinals, Montpellier(M) & Singapore(M) Quarterfinals | Tennis Channel |
10:00 AM | Montepellier(M) Quarterfinal | Tennis Channel, Live |
12:00 PM | Adelaide(W) Semifinals, Montpellier(M) & Singapore(M) Quarterfinals | Tennis Channel |
11:00 PM | Adelaide(W) Final & Singapore(M) Semifinals | Tennis Channel, Live |
Saturday, February 27 |
||
03:00 AM | Adelaide(W) Final, Singapore(M) Semifinals & Montpellier(M) Quarterfinals | Tennis Channel |
06:00 AM | Montepellier(M) Semifinals | Tennis Channel, Live |
10:00 AM | Adelaide(W) Final, Montpellier(M) & Singapore(M) Semifinals | Tennis Channel |
10:00 PM | Adelaide(W) Final, Montpellier(M) & Singapore(M) Semifinals | Tennis Channel |
Sunday, February 28 |
||
12:00 AM | Singapore(M) Final | Tennis Channel, Live |
02:00 AM | Adelaide(W) & Singapore(M) Finals, Montpellier(M) Semifinals | Tennis Channel |
03:00 AM | Adelaide(W) & Singapore(M) Finals, Montpellier(M) Semifinals | Tennis Channel |
06:00 AM | Montepellier(M) Final | Tennis Channel, Live |
08:00 AM | Adelaide(W), Montpellier(M), Singapore(M), Finals | Tennis Channel |
05:00 PM | Adelaide(W), Montpellier(M), Singapore(M), Finals | Tennis Channel |